2017 Monthly Incoming Call Totals
Month | Emergency | Non-Emergency | Total |
Jan | 1115 | 2358 | 3471 |
Feb | 981 | 2097 | 3078 |
Mar | 1114 | 2498 | 3612 |
Apr | 1073 | 2378 | 3451 |
13612 |
2017 Monthly Fire / Ems Call Totals
Department Name | Fire Calls | EMS Calls | Total | Fails | Avg. Resp. Time |
Deer Park
|
16 | 1 | 17 | 0 | 5.65 Minutes |
Deep Creek | 14 | 2 | 16 | 1 | 5.36 Minutes |
Oakland | 20 | 5 | 25 | 2 | 5.23 Minutes |
Accident | 4 | 4 | 8 | 0 | 5.35 Minutes |
Grantsville | 18 | 2 | 20 | 0 | 4.08 Minutes |
Kitzmiller | 2 | 4 | 6 | 0 | 5.78 Minutes |
Eastern Garrett | 17 | 10 | 27 | 0 | 4.17 Minutes |
Bittinger | 3 | 5 | 8 | 0 | 4.17 |
Bloomington | 5 | 6 | 11 | AGC | Allegany County |
Friendsville | 9 | 5 | 14 | 3 | 4.76 Minutes |
Gorman | 6 | 6 | 12 | 5 | 6.90 Minutes |
Northern Garrett Grantsville | 13 | 43 | 56 | 2 | 3.14 Minutes |
Northern Garrett Friendsville | 6 | 17 | 23 | 8 | 4.73 Minutes |
Southern Garrett Oakland | 9 | 136 | 145 | 9 | 3.16 Minutes |
Garrett County EMS Mchenry | 9 | 59 | 68 | 0 | 2.29 Minutes |
Bittinger EMS | 5 | 18 | 23 | 2 | 3.92 Minutes |
Company Name | Fire Calls | EMS Calls | Total | Fails | Avg. Resp. Times |
Deer Park | |||||
Deep Creek | |||||
Oakland | |||||
Accident | |||||
Grantsville | |||||
Kitzmiller | |||||
Eastern Garrett | |||||
Bittinger | |||||
Bloomington | |||||
Friendsville | |||||
Gorman | |||||
Northern Garrett Grantsville | |||||
Northern Garrett Friendsville | |||||
Southern Garrett Oakland | |||||
Garrett County EMS Mchenry | |||||
Bittinger EMS |
|
Company Name | Fire Calls | EMS Calls | Total | Fails | Avg. Resp. Time |
Company Name | Fire Calls | EMS Calls | Total | Fails | Avg. Resp. Time |
2016 Total Calls
911 Calls
|
51192
|
Sheriff’s Office Incidents
|
12518
|
Oakland City Police
|
461
|
911 Transfer to Allegany
|
112
|
Child Playing
|
213
|
911 Call-Back
|
215
|
911 Transfer to Fayette
|
20
|
911 Transfer to Grant
|
86
|
Hang-up Abandoned
|
996
|
911 Transfer to Mineral
|
41
|
911 Transfer to MSP
|
1441
|
Misdial
|
1305
|
911 Same Call
|
4269
|
911 Silent Call
|
767
|
911 Transfer to NRP
|
97
|
911 Transfer to Preston
|
112
|
Static Call
|
107
|
Information
|
6951
|
MD SHA
|
17
|
Total
|
80920
|