Mountain Lake Park Sewer & Garbage Rates
LOCATION | RATE CODES | SEWER | GARBAGE | DESCRIPTION |
---|---|---|---|---|
In Town Sewer | 900/910 | $41.71 | Minimum 4,000 Gallons | |
$6.52 | Per 1,000 gallons over 4,000 gallons | |||
In Town Flat Rate | 902 | $79.59 | ||
O/T Sewer/Oakland Water | 911 | $41.71 | Up to 4,000 gallons | |
$6.52 | Per 1,000 gallons over 4,000 gallons | |||
O/T Sewer/Mt. Lake Water | 912 | $41.71 | Up to 4,000 Gallons | |
$6.52 | Per 1,000 gallons over 4,000 gallons | |||
Out of Town Flat Rate | 903 | $79.59 |
Loch Lynn Heights Sewer & Garbage Rates
LOCATION | RATE CODES | SEWER | GARBAGE | DESCRIPTION |
---|---|---|---|---|
Garbage | $30.00 | |||
In Town Sewer | 850 | $55.76 | Minimum 4,000 Gallons | |
$4.60 | Per 1,000 gallons over 4,000 gallons | |||
Flat Rate | 885 | $79.28 | ||
Out of Town Sewer | 855 | $64.86 | Up to 4,000 gallons | |
$6.44 | ||||
Out of Town Flat Sewer | $97.79 |