Bid/RFP Number |
Description | Awarded To | Award Date |
Contract Amount |
14-0130 | Custodial Cleaning Services | Appalachian Crossroads | 2/18/2014 | Click Here |
14-0206 | Tandem Vibratory Roller | Best Line Equipment | 2/18/2014 | $32,498.33 |
14-0206P | Plumbing Services | BYCO Enterprises | 2/18/2014 | $48.00 Hour |
14-0116 | Deep Creek 2014 Equipment Rental | United Sound & Electronics, LLC | 2/18/2014 | Click Here |
14-0116 | Deep Creek 2014 Equipment Rental | Sonco Worldwide, Inc. | 2/18/2014 | Click Here |
14-0116 | Deep Creek 2014 Equipment Rental | Select Event Group | 2/18/2014 | Click Here |
14-0116 | Deep Creek 2014 Equipment Rental | Nussli US | 2/18/2014 | Click Here |
14-0116 | Deep Creek 2014 Equipment Rental | Rental Solutions and Events, LLC | 2/18/2014 | Click Here |
14-0116 | Deep Creek 2014 Equipment Rental | Kneppco Equipment, LLC | 2/18/2014 | Click Here |
14-0320 | LED Light Tubes | GNP Energy | 4/1/2014 | $71,430.30 |
14-0327T | Tires | Glotfelty Enterprise | 4/1/2014 | |
14-0327CS | Crushed Stone | Maryland Minerals | 4/1/2014 | Click Here |
14-0327CS | Crushed Stone | Keystone Lime Company, Inc. | 4/1/2014 | Click Here |
14-0327CS | Crushed Stone | George's Creek | 4/1/2014 | Click Here |
14-0306 | Concrete Stairs and Gravel Path Construction | Ruby Industrial Contracting | 4/1/2014 | $29,300.00 |
14-0327 | Deep Creek 2014 Sound System Rental | RCI Systems | 4/15/2014 | $24,988.00 |
14-0403CA | Chain & Augers | Chemung Supply Corp | 5/20/2014 | |
14-0417LA | Liquid Asphalt | Hammaker East, LTD | 5/20/2014 | Click Here |
14-0403HM-K | Hot Mix Asphalt | Keystone Lime Co. | 5/20/2014 | Click Here |
14-0403HM-B | Hot Mix Asphalt | Belt Paving, Inc | 5/20/2014 | Click Here |
14-0403HM-IA | Hot Mix Asphalt | IA Construction Corporation | 5/20/2014 | Click Here |
14-0410CC-CP | Custodial Cleaning & Paper Products | Central Poly Corporation | 6/17/2014 | Click Here |
14-0410CC-N | Custodial Cleaning & Paper Products | A.D. Naylor & Co. | 6/17/2014 | Click Here |
14-0410CC-J | Custodial Cleaning & Paper Products | Janitors Supply Company, Inc. | 6/17/2014 | Click Here |
14-0410CC-P | Custodial Cleaning & Paper Products | Pyramid School Products | 6/17/2014 | Click Here |
14-0417MO | Motor Oil & Grease | PPC Lubricants | 6/17/2014 | Click Here |
14-0610 | Inmate Health Care Services | Conmed, Inc. | 6/17/2014 | Click Here |
14-0422 | Investment Services | First United Bank & Trust | 6/17/2014 | 35 Basis Points/Estimated Contract Value $127,435.00 |
14-0717C | Refuse Containers | Custom Container Solutions | 8/5/2014 | $25,650.00 |
GA407ZM1 | Meadow Mountain Trail Phase 1 | Beitzel Excavating, LLC | 8/20/2014 | $194,055.00 |
14-0731 | Bloomington Community Park Improvements | Here to Help, LLC | 8/20/2014 | Pavilion $13,495.00 Basketball Court $1,295.00 |
14-0925WA | Winter Abrasives | George's Creek Stone & Gravel | 10/7/2014 |
Type 1 - B $14.00 ton
Type 1 - C $18.00 ton
|
14-0925WA | Winter Abrasives | Keystone Lime Company | 10/7/2014 |
Cranesville Quarry
Type 1 - B $16.00 ton
Eichorn Quarry Type 1 - A $18.60 ton
Type 1 - B $18.10 ton Type 1 - C $19.10 ton |
14-0925WA | Winter Abrasives | Maryland Minerals | 10/7/2014 | Type 1 - A $17.00 ton Type 1 - B $16.00 ton Type 1 - C $18.00 ton |
14-0925WA | Winter Abrasives | Fairfax Concrete Products | 10/7/2014 |
Oakland
Type 1 - B $16.80 ton
Type 1 - C $17.65 ton Scherr Type 1 - B $11.15 ton
Type 1 - C $12.00 ton Petersburg
Type 1 - B $11.15 ton Type 1 - C $18.00 ton |
14-0925WA | Winter Abrasives | Allegany Aggregates | 10/7/2014 | Type 1 - A $15.60 ton Type 1 - B $14.60 ton Type 1 - C $13.40 ton |
14-0925WA | Winter Abrasives | Belmont Aggregates | 10/7/2014 | Type 2 - $7.35 ton |
14-0909 | Public Relations/ Marketing Services | Platinum PR | 10/7/2014 | $65.00 per hour Mark-up 15% |
14-0925SR-N | Contractual Snow Removal Services | Roger & Cindy Newman | 10/7/2014 | Click Here |
14-0925SR-D | Contractual Snow Removal Services | DBK Snow Removal | 10/7/2014 | Click Here |
14-0925SR-GC | Contractural Snow Removal Services | George's Creek Stone & Gravel | 10/7/2014 | Click Here |
14-0925SR-H | Contractual Snow Removal Services | Here to Help | 10/7/2014 | Click Here |
14-1009AF | Aviation Gasoline and Aviation Turbine Fuel | Arrow Energy, Inc. | 10/30/2014 |
Markup
8,000 gal. .16650
4,000 gal. .28300 |
14-1009AV | Aviation Gasoline and Aviation Turbine Fuel | Epic Aviation, LLC | 10/30/2014 |
Markup
7,500 gal. .10000
3,750 gal. .10000 |
14-1016 | Vehicles | Hertrich Fleet Services, Inc. | 10/30/2014 | Tahoe - $32,023.00 Van - $31,370.00 |
14-1113FP-F | Fire Prevention Systems Services | Fire Protection Products, Inc. | 12/2/2014 | Click Here |
14-1113FP-A | Fire Prevention Systems Services | ARK Systems, Inc. | 12/2/2014 | Click Here |
14-1113FP-P | Fire Prevention Systems Services | Pillar Innovations, LLC | 12/2/2014 | Click Here |
/