Bid/RFP Number |
Description | Awarded To | Award Date |
Contract Amount |
16-0121 | Standing Timber for Sale | JBEA Logging LLC | 2/1/2016 | $4,500.00 |
16-0121W | Western Conveyance Water Service Connection Materials | H.D. Supply | 2/1/2016 | $131,417.50 |
16-0128 | Prefabricated Bridge | Contech Engineered Solutions | 3/7/2016 | $183,640.00 |
16-0209 |
Engineering Services
Keysers Ridge Wastewater Treatment Plant
|
Hatch Mott MacDonald, LLC | 4/4/2016 |
$116,716.00
|
16-0317 | Standby Generators | ALL BIDS REJECTED | 4/19/2016 | ALL BIDS REJECTED |
16-0407 | Kitzmiller Levee Recertification Sream Dredging | Excavating Associates, Inc. | 4/19/2016 | $322,164.00 |
16-0505P | Plumbing Services | BYCO Enterprises, Inc. | 5/17/2016 | $58.00 hour 15% Mark-up Materials |
16-0512C | Purchase and Instllation of Carpet | Success Floor Covering, Inc. | 5/17/2016 | $44,219.05 |
16-0429C | Maintenance and Repairs of Chillers | Perfection Group | 5/19/2016 | $6,205.00 |
15-0414T | Tires | Glotfelty Enterprises | 5/17/2016 | |
16-0505CA | Chain & Augers | Chemung Supply | 5/17/2016 | Click Here |
16-0505CS-G | Crushed Stone | George's Creek | 5/17/2016 | |
16-0505CS-M | Crushed Stone | Maryland Minerals | 5/17/2016 | Click Here |
16-0505CS-F | Crushed Stone | Fair Fax Concrete Products | 5/17/2016 | Click Here |
16-0505CS-K | Crushed Stone | Keystone Lime Co. | 5/17/2016 | Click Here |
16-0512HM-B | Hot Mix Asphalt | Belt Paving, Inc. | 6/21/2016 | Click Here |
16-0512HM-IA | Hot Mix Asphalt | IA Construction Corporation | 6/21/2016 | Click Here |
16-0512HM-K | Hot Mix Asphalt | Keystone Lime Company, Inc. | 6/21/2016 | Click Here |
16-0512LA-H | Liquid Asphalt | Hammaker East, LTD | 6/21/2016 | Click Here |
16-0512LA-SE | Liquid Asphalt | Specialty Emulsion, Inc. | 6/21/2016 | Click Here |
16-0512E | Electrical Services | Metzs Electrical Services, LLC | 6/21/2016 | Master Electrician $54.25 Hr. |
16-0519T | Standing Timber for Sale | Vail Homes, Inc. | 6/21/2016 | $1,500.00 |
16-0519MO | Motor Oil and Grease | PPC Lubricants, Inc. | 6/21/2016 | Click Here |
16-0526F | Filters | Gillie Ford Lincoln, Inc. | 6/21/2016 | Click Here |
16-0519CC-J | Custodial Cleaning & Paper Products | Janitor Supply Company | 6/21/2016 | Click Here |
16-0519CC-N | Custodial Cleaning & Paper Products | A.D. Naylor's | 6/21/2016 | Click Here |
16-0519CC-P | Custodial Cleaning & Paper Products | Pyramid School Products | 6/21/2016 | Click Here |
16-0519CC-A | Custodial Cleaning & Paper Products | All American Poly | 6/21/2016 | Click Here |
16-0519CC-C | Custodiial Cleaning & Paper Products | Central Poly Bag Corp | 6/21/2016 | Click Here |
16-0818 | Standing Timber for Sale | JBEA Logging, LLC | 8/26/2016 | $5,501.00 |
16-0818P | Heating and Cooling Pump Replacement | ALL BIDS REJECTED | 9/6/2016 | ALL BIDS REJECTED |
16-0915 | Industrial Box Gutter and Down Spout Replacement | Daystar Builders, Inc. | 10/3/2016 | $15,309.84 |
16-0915WA | Winter Abrasives and Road Salt | George's Creek | 10/3/2016 | Click Here |
16-0915WA | Winter Abrasives and Road Salt | Keystone Lime Company | 10/3/2016 | Click Here |
16-0915WA | Winter Abrasives and Road Salt | Maryland Minerals | 10/3/2016 | Click Here |
16-0915WA | Winter Abrasives and Road Salt | Fairfax Concrete Products | 10/3/2016 | Click Here |
16-0915WA | Winter Abrasives and Road Salt | Allegany Aggregates | 10/3/2016 | Click Here |
16-0915WA | Winter Abrasives and Road Salt | Belmont Aggregates | 10/3/2016 | Click Here |
16-0915WA | Winter Abrasives and Road Salt | Cargill, Inc. | 10/3/2016 | Click Here |
16-0915WA | Winter Abrasives and Road Salt | American Rock Salt Co., LLC | 10/3/2016 | Click Here |
16-0915SR | Snow Removal Services | RC Newman | 10/3/2016 | Click Here |
16-0915SR | Snow Removal Services | Premier Lawns | 10/3/2016 | Click Here |
16-0915SR | Snow Removal Services | DBK Snow Removal | 10/3/2016 | Click Here |
16-0915SR | Snow Removal Services | Georges Creek | 10/3/2016 | Click Here |
16-0915SR | Snow Removal Services | Here to Help | 10/3/2016 | Click Here |
GA411ZM1 |
McHenry Business Park Contract #4
Road Construction
|
First Fruits Excavating, Inc. | 10/3/2016 | $503,815.50 |
16-1027AF | Aviation Gasoline and Aviation Turbine Fuel | Arrow Energy, Inc. | 11/22/2016 |
Aviation Gasoline Grade 100LL Markup
8,000 gal. $.1615
4,000 gal. $.2800
|
16-1027AF | Aviation Gasoline and Aviation Turbine Fuel | Epic Aviation, LLC | 11/22/2016 |
Aviation Turbine Fuel Jet A Markup
7,500 gal. $.08
3,750 gal. $.08
|
16-1101E | Energy Audit- County Buildings | AEI Consultants | 12/5/2016 |
Roger P. Glotfelty Building $2,625.00
Public Service Center Building $2,500.00
|
16-1117P | Heating and Cooling Pump Replacement | Casto Techinical | 12/5/2016 | $67,360.00 |
GA410ZM1 | Meadow Mountain Trail Phase 2 | BYCO Enterprises | November 22, 2016/ December 5, 2016 | $240,123.60 |
16-1101 | A/E Services Emergency Operations Center | Manns Woodward Studios, Inc. | January 17, 2017 |
Estimated Total
$677,870.00
|
16-1208 | Oakland Road Garage Gas Monitor Replacement | Pillar Innovations, LLC | January 17, 2017 | $23,987.80 |
16-0927 | Garrett County Economic Study of Potential Development of Shale Natural Gas on Tourism | ALL BIDS REJECTED | January 17, 2017 | ALL BIDS REJECTED |
16-1213 |
Aviation Consulting Services
Garrett County Airport
|
L.R. Kimball | February 6, 2017 | Cost will be determined on a task order/project basis |