Bid/RFP Number |
Description | Awarded To | Award Date |
Contract Amount |
18-0125 | Purchase and Installation of Carpet | Success Floor Covering | 2/5/2018 | $32,419.40 |
18-0104P | Weir Floway Vertical Turbine Pump | ALL BIDS REJECTED | 3/5/2018 | ALL BIDS REJECTED |
18-0222 | Prefabricated Steel Bridge | U.S. Bridge | 4/2/2018 | $48,892.00 |
18-0215 |
Appraisal Services
Glendale Road Realignment Project
|
Treffer Appraisal Group | 4/2/2018 | $9,925.00 |
18-0220 | Historic Structure Report Frederick A. Thayer III Courthouse | Stiffler, McGraw Architects, LLC | 4/17/2018 | $27,500.00 |
18-0426 | Garrett County Community Action Building Brick Planter Replacement | Lapp Concrete Company, LLC | 5/7/2018 | $23,750.00 |
18-0405 | Avilton Community Center LED Sign | ALL BIDS REJECTED | 5/15/2018 | ALL BIDS REJECTED |
18-0510H | Hauling of Refuse and/or Recycled Materials | Sunrise Sanitation Services, Inc.` | 6/19/2018 |
Section A
$162,729.10
Section B
$180.00 per ton
|
18-0517CA | Chain & Augers | Chemung Supply Corporation | 6/19/2018 | Click Here |
18-0517CA | Chain & Augers | Ironhawk Industrial Distribution, LLC | 6/19/2018 |
Augers
$315.72 each
|
18-0524HM | Hot Mix Asphalt | Belt Paving, Inc. | 6/19/2018 | |
18-0524HM | Hot Mix Asphalt | Keystone Lime Company, Inc. | 6/19/2018 | Click Here |
18-0524HM | Hot Mix Asphalt | IA Construction Corporation | 6/19/2018 | |
18-0524LA | Liquid Asphalt | Hammaker East, LTD | 6/19/2018 | |
18-0531CS | Crushed Stone Aggregates | Maryland Minerals | 6/19/2018 | Click Here |
18-0531CS | Crushed Stone Aggregates | Keystone Lime Co., Inc. | 6/19/2018 | Click Here |
18-0531CS | Crushed Stone Aggregates | Fair Fax Concrete Products | 6/19/2018 | Click Here |
18-0531CS | Crushed Stone Aggregates | George's Creek Stone and Gravel, Inc. | 6/19/2018 | Click Here |
18-0531CS | Crushed Stone Aggregates | Allegany Aggregates, Inc. | 6/19/2018 | Click Here |
18-0607FO | Fuel | Oakland Oil Company | 6/19/2018 | Click Here |
18-0607 | Avilton Community Center LED Sign | Western Maryland Sign Services, Inc. | 7/17/2018 | $23,592.00 |
18-0614 | Waterwheel Road Area Sewer Line Extension | ALL BIDS REJECTED | 7/17/2018 | ALL BIDS REJECTED |
18-0621CC | Custodial Cleaning & Paper Products |
Janitors Supply
Company
|
7/17/2018 | Click Here |
18-0621CC | Custodial Cleaning & Paper Products | Pepper's Inc. | 7/17/2018 | Click Here |
18-0621CC | Custodial Cleaning & Paper Products | A.D. Naylor's & Co., Inc. | 7/17/2018 | Click Here |
18-0621CC | Custodial Cleaning & Paper Products | Interboro Packaging Corp | 7/17/2018 | Click Here |
18-0802 | McHenry Business Park Sign | Western Maryland Sign Service, Inc. | 8/21/2018 | $18,394.46 |
18-0823H | Hoyes Run Electrical Distribution Site | BYCO Enterprises, Inc. | 9/17/2018 | $226,298.20 |
18-0920 | Shallmar Landslide Emergency Project | First Fruits Excavating, Inc. | 10/1/2018 | $321,330.00 |
18-0906SR | Contractual Snow Removal Services | DBK Snow Removal | 10/1/2018 | Click Here |
18-0906SR | Contractual Snow Removal Services | George's Creek Stone & Gravel | 10/1/2018 | Click Here |
18-0906SR | Contractual Snow Removal Services | Here to Help | 10/1/2018 | Click Here |
18-0913WA | Winter Abrasives | Geroge's Creek Stone & Gravel | 10/1/2018 |
Type 1
Option A:
$18.50 ton
Option B: $18.50 ton
|
18-0913WA | Winter Abrasives | Keystone Lime | 10/1/2018 |
Type 1
Zehner
Option A:
$19.60 ton
Cranesville
Option A:
$17.50 ton
|
18-0913WA | Winter Abrasives | Maryland Minerals | 10/1/2018 |
Type 1
Option A:
$18.50 ton
|
18-0913WA | Winter Abrasives | Fairfax Concrete Products | 10/1/2018 |
Type 1
Option B:
$17.50 ton
|
18-0913WA | Winter Abrasives | Allegany Aggregates | 10/1/2018 |
Type 1
Option A:
$14.45 ton
Option B:
$15.10 ton
|
18-0913WA | Winter Abrasives | Belmont Aggregates | 10/1/2018 |
Type 2
At Source
$8.00 ton
|
18-0913WA | Winter Abrasives | Cargill, Inc. | 10/1/2018 |
Type 3
At Source
$94.65 ton
Delivered
$94.65 ton
|
18-0913WA | Winter Abrasives | American Rock Salt, Co. | 10/1/2018 |
Type 3
Delivered
$92.40 ton
|
18-0821 | Animal Shelter and Animal Adoption Services | ALL BIDS REJECTED | 10/16/2018 | ALL BIDS REJECTED |
18-0823 | Friendsville WWTP Equalization Tank Replacement | BYCO Enterprises, Inc. | 10/16/2018 | $1,156,444.00 |
18-0816 | Garrett County Health Center Lighting Retrofit | Electric Power Savers | 11/5/2018 | $36,844.00 |
18-0809 | Bear Creek Road Guardrail Replacement | Green Acres Contracting Company, Inc. | 11/5/2018 | $345,250.00 |
18-1115 | Garrett County Emergency Operations Center | ALL BIDS REJECTED | 2/19/2019 | ALL BIDS REJECTED |