Bid/RFP Number |
Description | Awarded To | Award Date |
Contract Amount |
19-0221 | Purchase and Installation of Carpet | Success Floor Covering, LLC | 3/4/2019 | $46,704.30 |
19-0307 | Custodial Cleaning Services | Appalachian Crossroads | 4/1/2019 | Click Here |
19-0418 | Puzzley Run Production Wells | Wayne's Water N Wells | 5/6/2019 | $123,380.00 |
19-0411 | Garrett County Accident Roads Garage Addition | The Welding Rod, LLC | 5/20/19 | $34,891.11 |
19-0328 | Bloomington Water Treatment Plant | Beitzel Excavating, LLC | 5/20/19 |
$1,417,753.00
|
19-0523 | Garrett County Animal Shelter HVAC Upgrades | Rush Services, Inc. | 6/18/2019 | $51,155.00 |
19-0530 | Glen Cove Circle Sewer Extension | Carl Belt, Inc. | 6/18/2019 | $41,582.00 |
19-0502C | Culvert Pipe | Chemung Supply Corp | 6/18/2019 | Click Here |
19-0509F | Filters | The Baltimore Auto Supply Company | 6/18/2019 | Click Here |
19-0502MO | Motor Oil and Grease | PPC Lubricants, Inc. | 6/18/2019 | Click Here |
19-0425CS | Crushed Stone Aggregates | Allegany Aggregates, Inc. | 6/18/2019 | Click Here |
19-0425CS | Crushed Stone Aggregates | Fair Fax Concrete Products | 6/18/2019 | Click Here |
19-0425CS | Crushed Stone Aggregates |
George's Creek Stone and Gravel, Inc.
|
6/18/2019 | Click Here |
19-0425CS | Crushed Stone Aggregates | Maryland Minerals, Inc. | 6/18/2019 | Click Here |
19-0425CS
|
Crushed Stone Aggregates | Keystone Lime Co., Inc. | 6/18/2019 | Click Here |
19-0530CC | Custodial Cleaning & Paper Products | Janitor Supply Company | 7/8/2019 | Click Here |
19-0530CC | Custodial Cleaning & Paper Products | Pepper's Inc. | 7/8/2019 | Click Here |
19-0530CC | Custodial Cleaning & Paper Products | A.D. Naylors | 7/8/2019 | Click Here |
19-0530CC | Custodial Cleaning & Paper Products | Central Poly | 7/8/2019 | Click Here |
19-0530CC | Custodial Cleaning & Paper Products | R.D. Wilson - Sons & Co. | 7/8/2019 | Click Here |
19-0613 | Keysers Ridge Business Park WWTP | BYCO Enterprises, Inc. | 9/17/2019 | $3,362,326.00 |
19-0926AF | Aviation Gasoline and Aviation Turbine Fuel | Arrow Energy, Inc. | 10/15/2019 | Click Here |
19-0926P | Garrett County Community Action Exterior Painting | E.A.R.N Contractors, Inc. | 10/15/2019 | $41,420.00 |
19-0912WA | Winter Abrasives and Road Salt | Allegany Aggregates, Inc. | 10/15/2019 |
#10 Stone Dust $15.00 ton
#9 Stone Dust
15.90 ton
|
19-0912WA | Winter Abrasives and Road Salt | Belmont Aggregates, Inc. | 10/15/2019 |
Bottom Ash Anti-Skid
$8.25 ton
|
19-0912WA | Winter Abrasives and Road Salt | Cargill, Inc. | 10/15/2019 |
Road Salt
At Source
$91.81 ton
Delivered
$91.81 ton
|
19-0912WA | Winter Abrasives and Road Salt | Eastern Salt Company, Inc. | 10/15/2019 |
Road Salt
At Source
$75.00 ton
|
19-0912WA | Winter Abrasives and Road Salt | Fairfax Concrete Products | 10/15/2019 |
#9 Stone Dust
$17.50 ton
|
19-0912WA | Winter Abrasives and Road Salt | George's Creek Stone and Gravel, Inc. | 10/15/2019 |
#10 Stone Dust
$19.50 ton
#9 Stone Dust
$19.50 ton
|
19-0912WA | Winter Abrasives and Road Salt | Keystone Lime Company, Inc. | 10/15/2019 |
Eichorn
#10 Stone Dust
$20.15 ton
Cranesville
#10 Stone Dust
$18.00 ton
|
19-0912WA | Winter Abrasives and Road Salt | Maryland Minerals, Inc. | 10/15/2019 |
#10 Stone Dust
$19.00 ton
|
19-1024 | HVAC Services | Beitzel Corporation | 11/19/2019 |
Basic Labor Rates
$83.50 Hr.
|