Bid/RFP Number |
Description | Awarded To | Award Date |
Contract Amount |
Bid 21-0204 | Health Center Roof Replacment | Vertex Roofing Conractors, Inc. | 3/1/2021 | $137,988.90 |
Bid 21-0211 | Courthouse Exterior Painting | Titan Industrial Services, Inc. | 3/1/2021 | $54,200.00 |
Bid 21-0304 | Prefabricated Steel Bridge Snowy Creek Road | Contech Engineered Solutions, LLC | 3/16/2021 | $302,992.00 |
Bid 21-0318LA | Liquid Asphalt | Russell Standard Corporation | 4/5/2021 | Click Here |
Bid 21-0408CS | Crushed Stone Aggregates | Maryland Minerals | 4/20/2021 | Click Here |
Bid 21-0408CS | Crushed Stone Aggregates | Keystone Lime Company | 4/20/2021 | Click Here |
Bid #21-0408CS | Crushed Stone Aggregates | Fairfax Materials | 4/20/2021 | Click Here |
Bid #21-0408CS | Crushed Stone Aggregates | George's Creek Stone & Gravel | 4/20/2021 | Click Here |
Bid #21-0408CS | Crushed Stone Aggregates | Allegany Aggregates | 4/20/2021 | Click Here |
Bid #21-0408 | Plumbing Services | BYCO Enterprises | 4/20/2021 | $70 hour 15% markup |
Bid #21-0422CA | Chain & Augers | Chemung Supply Corp | 5/18/2021 | Click Here |
Bid #21-0422CA | Chain & Augers | Ironhawk Industrial Distributors | 5/18/2021 |
Augers
$544.64 Ea.
|
Bid #21-0422C | Culvert Pipe | Chemung Supply Corp | 5/18/2021 | Click Here |
Bid #21-0520F | Fuel | Oakland Oil Company | 6/22/2021 | Click Here |
Bid #21-0520MO | Motor Oil & Grease | Bruceton Petroleum Company | 6/22/2021 | Click Here |
Bid #21-0610 | EOC Decking Replacement | Thomas and Thomas Construction, LLC | 7/6/2021 | $42,450.00 |
Bid #21-0617 | EOC Exterior Painting | Thomas and Thomas Construction, LLC | 7/6/2021 | $21,620.00 |
Bid #21-0701 | Mountain Lake Park Water System-West 2nd Avenue Water Line Replacement | Frank Arnold Contractors, Inc. | 7/20/2021 | $97,564.70 |
Bid #21-0715 | EOC Gates and Fencing Project | All State Fence | 8/2/2021 | $52,165.00 |
Bid #21-0812R | Visitors Center Roof Replacement | Vertex Roofing Contractors, Inc. | 9/7/2021 | $41,500.00 |
Bid #21-0812P | Visitors Center Exterior Painting | TJT Services | 9/7/2021 | $14,800.00 |
Bid #21-0930WA | Winter Abrasives & Road Salt | Georges Creek Stone & Gravel | 10/19/2021 |
Type 1
Option A
$20.45 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Keystone Lime Company | 10/19/2021 |
Type 1
Option A
Eichorn Quarry
$20.45 ton
Cranesville Quarry
$18.57 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Maryland Minerals | 10/19/2021 |
Type 1
Option A
$19.58 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Fairfax Concrete Products | 10/19/2021 |
Type 1
Option B
$18.00 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Allegany Aggregates | 10/19/2021 |
Type 1
Option B
$16.25 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Belmont Aggregates | 10/19/2021 |
Type 2
Anti Skid
$8.25 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Laurel Aggregates | 10/19/2021 |
Type 2
Anti Skid
$15.00 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Cargill, Inc. | 10/19/2021 |
Type 3
Road Salt
At Source
$89.35 ton
Delivered
$90.35 ton
|
Bid #21-0930WA | Winter Abrasives & Road Salt | Government MLO Supplies | 10/19/2021 |
Type 3
Road Salt
At Source
$80.00 ton
Delivered
$102.00 ton
|