Bid/RFP Number | Description | Awarded To | Award Date | Contract Amount |
12-0301 | Garrett County Airport Parking Area Expansion | Winters General Contractor, Inc. | 3/19/2012 | $46,950.00 |
12-0221 | Engineering Services Maple Street Sewer Line Extension | Keller Engineers, Inc. | 3/22/2012 | $28,000.00 |
12-0405DT | Single-Axle Dump Trucks | Fyda Freightliner | 4/10/2012 | $145,695.00 |
12-0405M | Contractual Mowing Services | JT Services | 4/10/2012 | Contract Price Schedule |
12-0405M | Contractual Mowing Services | Cobblestone Landscape & Masonry LLC | 4/10/2012 | Contract Price Schedule |
12-0216 | Deep Creek Trail Construction Project | Knieriem Construction, Inc. | 4/10/2012 | $77,818.34 |
12-0308 | Sidewalk Restoration/Replacement Frederick A. Thayer III Courthouse | Thomas & Thomas Construction, LLC | 4/10/2012 | Option B - Replacement $29,500.00 |
12-0322T | Tires | Glotfelty Enterprises | 5/1/2012 | Contract Price Schedule |
GA604ZM2 | Replacement of Bridge No. G-03 on Corona Bayard Road | Carl Belt, Inc. | 5/15/2012 | $1,246,205.75 |
12-0510 | Self-Propelled Power Broom | Anderson Equipment Company | 5/24/2012 | $46,109.00 |
12-0531LA | Liquid Asphalt | Hammaker East, LDT | 6/5/2012 | Contract Price Schedule |
12-0531CA | Chain & Augers | Chemung Supply Corp | 6/5/2012 | Contract Price Schedule |
12-0607 | Thayerville Water System Contract #1 | Excavating Associates | 6/26/2012 |
Section D
$3,685,659.00
|
12-0614 | Thayerville Water System Contract #2 | Frank Arnold Contractors, Ins. | 6/26/2012 | $791,235.00 |
12-0524F | Office Furniture | Douron | 6/26/2012 | 57.3% |
12-0607MO | Motor Oil | PPC Lubricants | 6/26/2012 | Contract Price Schedule |
12-0531F | Filters | Lakeview Auto Parts | 6/26/2012 | Contract Price Schedule |
12-0531HM | Hot Mix Asphalt | Belt Paving, Inc. | 6/26/2012 | Contract Price Schedule |
12-0531HM | Hot Mix Asphalt | Keystone Lime Company, Inc. | 6/26/2012 | Contract Price Schedule |
12-0607FO | Fuel | Oakland Oil Company | 6/26/2012 | Contract Price Schedule |
12-0517CC-CP | Custodial Cleaning Supplies & Paper Products | Central Poly Corporation | 6/26/2012 | Contract Price Schedule |
12-0517CC-J | Custodial Cleaning Supplies & Paper Products | Janitors Supply Company | 6/26/2012 | Contract Price Schedule |
12-0517CC-P | Custodial Cleaning Supplies & Paper Products | Pyramid School Products | 6/26/2012 | Contract Price Schedule |
12-0517CC-C | Custodial Cleaning Supplies & Paper Products | Calico Industries, Inc. | 6/26/2012 | Contract Price Schedule |
12-0517CC-N | Custodial Cleaning Supplies & Paper Products | A.D. Naylor's | 6/26/2012 | Contract Price Schedule |
12-0517CC-I | Custodial Cleaning Supplies & Paper Products | Interboro Packaging Corporation | 6/26/2012 | Contract Price Schedule |
12-0517CC-W | Custodial Cleaning Supplies & Paper Products |
AF Wendlings, Inc.
|
6/26/2012 | Contract Price Schedule |
12-0517CC-M | Custodial Cleaning Supplies & Paper Products | Mark IV Office Supply | 6/26/2012 | Contract Price Schedule |
12-0517CC-A | Custodial Cleaning Supplies & Paper Products | All American Poly | 6/26/2012 | Contract Price Schedule |
12-0705C | Refuse Containers | Custom Container Solutions | 7/17/2012 | $18,550.00 |
12-0809A | Asbestos Abatement | R.L. Abatement, Inc. | 8/21/2012 | $28,000.00 |
12-0809D | Demolition & Disposal | Carl Belt, Inc. | 8/21/2012 | $47,800.00 |
12-0823 | Dump Truck | Timbrook Ford | 9/4/2012 | $62,652.00 |
12-0814 | Water & Sewerage Master Plan | Environmental Resources Management | 9/4/2012 | $99,943.00 |
12-0906 | Maple Street Wastewater System Extension | Winters General Contractor, Inc. | 9/18/2012 |
Alternative 2
$175,600.00
|
12-0920 | Standing Timber | Red Rock Enterprises, LLC | 10/2/2012 | $12,177.89 |
12-0920WA | Winter Abrasives | George's Creek Stone & Gravel | 10/2/2012 |
Type 1 Item A
$10.75
|
12-0920WA | Winter Abrasives | Keystone Lime Company | 10/2/2012 |
Type 1 Item A |
12-0920WA | Winter Abrasives | Maryland Minerals | 10/2/2012 | Type 1 Item A $15.00 Type 1 Item B $13.00 |
12-0920WA | Winter Abrasives | Fairfax Concrete Products | 10/2/2012 | Type 1 Item B $13.50 Oakland Plant Type 1 Item B $8.50 Scherr |
12-0920WA | Winter Abrasives | Belmont Aggregates | 10/2/2012 | Type 2 $7.00 |
12-0816 | Medicare Supplement and Prescription Drug Coverage | United Healthcare | 10/2/2012 | Plan F Fully Insured $660,065.00 |
GA392ZM1 | McHenry Business Park Contract #3 - Road Package | Keystone Lime Co., Inc. | 10/9/2012 | $793,478.35 |
12-1004 | Kings Run Security Fence Project | Abel Fence, LLC | 10/23/2012 |
$21,250.00
|
12-0927SR | Contractual Snow Removal Services | JT Services | 10/26/2012 | Contract Price Schedule |
12-0927SR | Contractual Snow Removal Services | DBK Snow Plowing | 10/26/2012 | Contract Price Schedule |
12-0927SR | Contractual Snow Removal Services |
George's Creek |
10/26/2012 | Contract Price Schedule |
12-0927SR | Contractual Snow Removal Services | Here to Help | 10/26/2012 | Contract Price Schedule |
12-0927SR | Contractual Snow Removal Services | Winters | 10/26/2012 | Contract Price Schedule |
12-1011AF-P | Aviation Gasoline and Aviation Turbine Fuel | Purvis Brothers | 11/20/2012 |
Markup |
12-1011AF-A | Aviation Gasoline and Aviation Turbine Fuel | Arrow Energy, Inc. | 11/20/2012 | Markup 7,500 Gal .16520 3,750 Gal .29050 |
12-1120 | Banking Services | Susquehanna Bank | 12/18/2012 | Compensating Balance Method Target Balance of $0 |